Mandatory Disclosure
General Information
| Name of the School | Abhyuday School |
| Affiliation No. | 3330199 |
| School Code | 15004 |
| Address | Sarodha Canal Road S. H. 9, Gothiya Village Kawardha – 491995, Chhattisgarh |
| Principal | Mr. TORAN SAHU M.SC , B.ED |
| Email ID | share@abhyuday.edu.in |
| Contact No. | +91-7741 233233 +91-95222 72239 +91-95222 02990 |
Documents & Information
| Affiliation/Upgradation Letter & Recent Extension of Affiliation | attachment |
| Societies/Trust/Company Registration/Renewal Certificate | attachment |
| NOC by the State Government | attachment |
| Recognition Certificate under RTE Act, 2009 | attachment |
| Building Safety Certificate | attachment |
| Fire Safety Certificate | attachment |
| DEO Certificate | attachment |
| Water, Health & Sanitation Certificates | attachment |
Results & Academics
| Fee structure of the school | attachment |
| Annual Academic Calendar | attachment |
| List of School Management Committee (SMC) | attachment |
| List of Parent Teacher Association (PTA) members | attachment |
Result: Class X
| Year | Registered Student | Student Passed | Passing Percentage | Remarks |
| 2022 – 2023 | 65 | 65 | 100 % | |
| 2023 – 2024 | 43 | 43 | 100 % | |
| 2024 – 2025 | 60 | 60 | 100 % |
Result: Class XII
| Year | Registered Student | Student Passed | Passing Percentage | Remarks |
| 2022 – 2023 | 35 | 33 | 94.29% | |
| 2023 – 2024 | 29 | 26 | 89.66 % | |
| 2024- 2025 | 53 | 50 | 94.33 % |
Staff: Teaching
| Principal | Mr. Toran Sahu |
| Total no. of teachers | 73 |
| – PGT | 11 |
| – TGT | 22 |
| – PRT | 28 |
| Teacher Section Ratio | 1:5 |
| Details of special educator | *** |
| Details of counselor and wellness teacher | PRATIKSHA TIWARI |
School Infrastructure
| Total campus area (sq. mtr) | 17410 |
| No. & size of the classroom | 50 (540 sq ft) |
| No. & size of the laboratories including computer lab | 5 |
| Internet Facility | Yes |
| No. of girls toilet | 6 |
| No. of boys toilet | 6 |
| Inspection covering the infrastructure of the school | YouTube Link |